Dashboard
Overview of your property portfolio and active bookings
12
Active Bookings
$24,300
Revenue Protected
4
High Risk
2
Pending Checkouts
Recent Bookings
| Guest | Property | Check-in | Check-out | Risk | Status |
|---|---|---|---|---|---|
| James Rodriguez | Oceanview Villa | Jul 1 | Jul 7 | medium | active |
| Isabella Garcia | Mountain Cabin | Jun 30 | Jul 4 | medium | active |
| Sophia Lee | Oceanview Villa | Jun 28 | Jul 2 | low | active |
| Robert Patel | Lakeside Retreat | Jun 25 | Jun 28 | high | active |
| Daniel Johnson | Downtown Loft | Jun 22 | Jun 24 | high | active |
Revenue Overview
Revenue chart coming soon